Individual Race Results - Race 1 2:15 Div. JV 4th Men (0.7M)
Place Name Yr Team Time Place Name Yr Team Time
1 Sevilla, Edgar 4 Clovis Elementary 5:25
2 Aguila, Desi Reagan Elementary 5:41
3 ATTENBERRY, AUSTIN 4 Gettysburg 5:51
4 Cavanaugh, Erika 5 Maple Creek 5:53
5 Late Entry, 7 Jefferson Clovis 5:54
6 EXTRA #2, Miramonte 6:00
7 Lane, Gavin Reagan Elementary 6:03
8 Swan, Aedin 4 Cedarwood 6:09
9 Russell, Hunter 4t TK 6:11
10 MAERTEUS, DANIEAL 4 Gettysburg 6:11
11 EXTRA #1, TK 6:12
12 Quintero, Paul 4 Sierra Vista 6:15
13 Vang, Jason 4t TK 6:15
14 Beall, Miles 4 Woods 6:26
15 Jones, Derec Reagan Elementary 6:29
16 Late Entry, 8 Miramonte 6:32
17 Late Entry, 6 Jefferson Clovis 6:32
18 Curiel, Angel 4 Woods 6:34
19 ALDACO, NICHOLAS 4 Gettysburg 6:36
20 Girimonte, Ryan 4 Woods 6:36
21 Wolf, Keenan 4 Woods 6:37
22 Akers, Alex 4 Sierra Vista 6:37
23 Michaels, Caleb 4 Woods 6:38
24 Frazier, Dezmond 4 Sierra Vista 6:39
25 Rutledge, Couper Red Bank 6:41
26 EXTRA #1, Red Bank 6:44
27 Lopez, Marcus 4t TK 6:44
28 Ortiz, Jonathan 4 Clovis Elementary 6:46
29 Late Entry, 1 Miramonte 6:47
30 Late Entry, 14 Jefferson Clovis 6:47
31 Untalon, Solomon Reagan Elementary 6:50
32 Late Entry, 10 Miramonte 6:51
33 Jaramillo, Joey 4 Sierra Vista 6:56
34 Miller, Ian 4 Cedarwood 6:59
35 HAMEL, CODY 4 Gettysburg 6:59
36 MILLARD, CHANCE 4 Gettysburg 7:02
37 Lairmore, Dylan 4t TK 7:02
38 Late Entry, 6 Miramonte 7:03
39 Hauxhurst, Spencer 4 Maple Creek 7:04
40 Vang, Eric 4t TK 7:08
41 MORIN, JOSHUA 4 Gettysburg 7:12
42 SCHLUNDT, MATTHEW 4 Gettysburg 7:13
43 Late Entry, 11 Miramonte 7:15
44 Yang, Bee 4t TK 7:15
45 Cruz, Nathan 4 Cedarwood 7:19
46 Cowings, Braydon Reagan Elementary 7:24
47 Late Entry, 10 Jefferson Clovis 7:26
48 Gonzalez, Ricardo Hanford 7:27
49 LORETO, JASON 4 Gettysburg 7:32
50 Olono, Noah 4 Cedarwood 7:35
51 McCauley, Tyler 4 Woods 7:38
52 Malloy, Luke 4 Woods 7:38
53 Girimonte, Anthony 4 Woods 7:39
54 Orozco, Joe 4 Clovis Elementary 7:39
55 Tharpe, Dirk 4 Woods 7:40
56 Dadian, Bryce Red Bank 7:42
57 Ramirez, Tyler 4t TK 7:44
58 Bell, Derek 4t TK 7:46
59 Martel, Kyle 4 Cedarwood 7:46
60 McLelland, Tyler 4 Woods 7:47
61 Bowman, Matthew Red Bank 7:48
62 Dehaeseleer, Michael 4 Mickey Cox 7:51
63 Mendoza, Mekhi Red Bank 7:58
64 Late Entry, 13 Jefferson Clovis 8:01
65 Hirayama, Nolan 4 Maple Creek 8:04
66 Ray, Zach 4 Clovis Elementary 8:07
67 Fagundes, Joseph 4 Woods 8:08
68 Diboll, Mitchell 4 Cedarwood 8:10
69 Orozco, Lorenzo 4 Clovis Elementary 8:10
70 Josiah, Tapia 4 Sierra Vista 8:10
71 Thao, Chua 4 Sierra Vista 8:10
72 Xiong, Matt 4 Clovis Elementary 8:12
73 Late Entry, 5 Miramonte 8:14
74 Buler, Ethan 5 TK 8:21
75 Moon, Cordell Reagan Elementary 8:21
76 Miller, Christian 4 Mickey Cox 8:23
77 Padilla, Jose 4 Sierra Vista 8:25
78 Late Entry, 11 Jefferson Clovis 8:27
79 Late Entry, 15 Jefferson Clovis 8:29
80 Late Entry, 1 Jefferson Clovis 8:31
81 Kuipers, Quinn 4 Maple Creek 8:32
82 Li, Evan 4 Woods 8:33
83 Eichmann, Corbin 4 Clovis Elementary 8:34
84 Johnson, Dillon 4 Maple Creek 8:35
85 Glass, Gabriel 4 Cedarwood 8:36
86 Walker, Blake 4 Sierra Vista 8:42
87 Late Entry, 5 Jefferson Clovis 8:44
88 Late Entry, 12 Jefferson Clovis 8:48
89 Perry, Stephen 4 Maple Creek 8:48
90 Hyuck, Cooper 4 Cedarwood 8:52
91 Lemon, Jared 4 Mickey Cox 8:54
92 Vue, Aaron Reagan Elementary 8:55
93 Late Entry, 4 Jefferson Clovis 8:56
94 Avitia, Isaiah 4 Cedarwood 9:00
95 Saini, Akul 4 Woods 9:00
96 Lee, Kelvin 4 Clovis Elementary 9:01
97 Lor, Pao Ge 4 Clovis Elementary 9:06
98 Bess, Michael 4 Mickey Cox 9:09
99 Padilla, Mark 4 Woods 9:11
100 HAWES, WESTON 4 Gettysburg 9:12
101 Morris, Austin 4 Sierra Vista 9:13
102 Lyon, Jacob Red Bank 9:19
103 Coffman, Aaron Reagan Elementary 9:19
104 Grieco, Adrianna 5 Mickey Cox 9:20
105 Marshall, Christopher Reagan Elementary 9:23
106 Late Entry, 2 Miramonte 9:26
107 Ikeda, Aaron 4 Mickey Cox 9:27
108 Lawson, Tayllor 4 Maple Creek 9:33
109 Barbo, Benjamin 4 Sierra Vista 9:37
110 Vo, Alex 4 Sierra Vista 9:42
111 Campbell, Joshua Reagan Elementary 9:44
112 EXTRA #1, Cedarwood 9:59
113 Lee, Jeremy 4 Mickey Cox 10:00
114 Late Entry, 8 Jefferson Clovis 10:00
115 Byers, Bryce 4 Cedarwood 10:01
116 Lyles-Mora, Ethan 4 Cedarwood 10:14
117 Fishinghawk, Jenna 4 Cedarwood 10:20
118 Late Entry, 19 Jefferson Clovis 10:22
119 Lee, Brent Reagan Elementary 10:28
120 Roberts, Kade 4 Maple Creek 10:52
121 Tomlinson, James 4 Sierra Vista 10:57
Individual Race Results - Race 2 2:30 Div. JV 4th Women (0.7M)
Place Name Yr Team Time Place Name Yr Team Time
1 EXTRA #1, Jefferson Clovis 6:17
2 Franz, Chloe 4 Clovis Elementary 6:20
3 Late Entry, 13 Jefferson Clovis 6:31
4 Late Entry, 1 Miramonte 6:35
5 Grieco, Francesca 4 Mickey Cox 6:35
6 Emmett, Madison 4 Cedarwood 6:39
7 Ourk, Alexis 4t TK 6:47
8 Henry, Madison 4 Clovis Elementary 6:47
9 Late Entry, 12 Jefferson Clovis 7:02
10 Jimienez, Caitlyn Reagan Elementary 7:06
11 Gonzalez, Marina 4 Maple Creek 7:08
12 Juarez, Courtney 4t TK 7:10
13 Late Entry, 9 Miramonte 7:19
14 Yang, Seraphina 4 Cedarwood 7:25
15 Soloric, Stephanie 4 Maple Creek 7:25
16 Ghanam, Aisha 4 Clovis Elementary 7:34
17 Benjamin, Sydnee 4 Sierra Vista 7:36
18 Justesen, Kasey 4t TK 7:40
19 Frediani, Emily 4 Maple Creek 7:44
20 EXTRA #1, Miramonte 7:45
21 Late Entry, 14 Jefferson Clovis 7:46
22 Late Entry, 2 Jefferson Clovis 7:48
23 Islah, Zareef-Musta Maple Creek 7:49
24 Colier, Tyler 5 Cedarwood 7:50
25 Late Entry, 19 Jefferson Clovis 7:56
26 Christie, Paige Maple Creek 7:56
27 Sanchez, Marisa Reagan Elementary 7:59
28 Santiago, Makayla Reagan Elementary 7:59
29 Late Entry, 20 Jefferson Clovis 8:05
30 Late Entry, 10 Jefferson Clovis 8:05
31 Beiter, Britney 4 Clovis Elementary 8:12
32 Boyajyan, Maggie Maple Creek 8:17
33 Penning, J.J. 4 Unattached 8:20
34 Late Entry, 13 Miramonte 8:22
35 Belcher, Jaden 4 Woods 8:23
36 Steagall, Hannah Reagan Elementary 8:27
37 Vang, Ashley 4 Sierra Vista 8:27
38 Garrett, Kylie 4 Sierra Vista 8:28
39 Reeves, Katelyn Red Bank 8:28
40 Her, Neng 4 Sierra Vista 8:29
41 Late Entry, 14 Miramonte 8:29
42 Nicholson, Abigail 4 Cedarwood 8:32
43 Felder, Mya Reagan Elementary 8:33
44 Late Entry, 4 Miramonte 8:35
45 Wafer, Ariana Maple Creek 8:39
46 Scarborough, Jenna1 4 Cedarwood 8:44
47 Cabrera, Matea Maple Creek 8:46
48 EXTRA #1, Miramonte 8:48
49 Late Entry, 4 Miramonte 8:54
50 Barajas, Maisie 4 Cedarwood 8:54
51 Gross, Haley 4 Mickey Cox 8:57
52 Anderson, Peyton 4 Clovis Elementary 9:00
53 Logan, Camryn Reagan Elementary 9:00
54 Vadanyan, Asya 4 Maple Creek 9:07
55 Garcia, Rebekkah Red Bank 9:07
56 Swinney, Chloe 4 Cedarwood 9:09
57 Magness, Audra 4 Woods 9:10
58 Koon, Carson 4 Cedarwood 9:11
59 Minnis, Vanessa 4 Clovis Elementary 9:14
60 Curadie, Tahjanae 4 Cedarwood 9:15
61 Late Entry, 2 Jefferson Clovis 9:16
62 Stalker, Kathryn 4 Cedarwood 9:21
63 EXTRA #2, Miramonte 9:21
64 EXTRA #2, Jefferson Clovis 9:21
65 Late Entry, 15 Jefferson Clovis 9:28
66 Spears-Jarvis, Camryn Red Bank 9:29
67 Guidipudi, Lasya 4 Woods 9:32
68 Late Entry, 9 Jefferson Clovis 9:35
69 Moua, Heidi Red Bank 9:37
70 Lebda, Lindsey 4 Woods 9:40
71 Late Entry, 18 Jefferson Clovis 9:43
72 Late Entry, 11 Jefferson Clovis 9:47
73 Coreno, Kaylah 4 Mickey Cox 9:47
74 Rendon, Linda Red Bank 9:49
75 Souvannapang, Jennifer Red Bank 9:58
76 Dennis, Hannah 4 Maple Creek 10:00
77 Morales, Marisa 4 Mickey Cox 10:01
78 Vang, Eric 4t TK 10:02
79 Henderson, Kaitlyn 4 Sierra Vista 10:11
80 Vang3, Kynsarvea 4 Sierra Vista 10:20
81 Johnson1, Tiffany 4 Maple Creek 10:20
82 Shehadey, Audrey 4 Maple Creek 10:32
83 Hall, Avery 4 Clovis Elementary 10:34
84 Vang, Ashley 4t TK 10:52
85 Late Entry, 1 Jefferson Clovis 10:56
86 Delao, Guadalupe 4 Sierra Vista 10:58
87 Late Entry, 17 Jefferson Clovis 11:01
88 Rodea, Jazmin 4 Mickey Cox 11:04
89 Villalobos, Lizzie 4 Cedarwood 11:23
90 DHALIWAL, MANUVIR 4 Gettysburg 11:23
91 Reed, Lavenia 4 Clovis Elementary 11:31
92 Carothers, Maisie 4 Cedarwood 11:35
93 Maxon, Rebecca Red Bank 11:48
94 Pempek, Cassidy Red Bank 12:16
95 Garcia, Jaqueline 4 Woods 12:21
96 CLARK, DESTINY 4 Gettysburg 12:41
97 Sisson, Madison 4 Mickey Cox 12:42
98 Lopez, Xochitl 4 Mickey Cox 13:08
99 Hienz, Dairah 4 Maple Creek 13:12
100 Marin, Nicole 4 Maple Creek 13:13
Individual Race Results - Race 3 2:45 Div. Var 4th Men (0.7M)
Place Name Yr Team Time Place Name Yr Team Time
1 Gomez, Jason Unattached 4:45
2 Lopez, Roberto 4t TK 5:01
3 Roberts, Cole 4 Woods 5:08
4 Castro, Nick 4 Nelson 5:14
5 Helmuth, Sam Red Bank 5:17
6 Fraser, Mason 4 Mickey Cox 5:26
7 Pendergast, Cooper Red Bank 5:27
8 Lindsey, Trent 4 Maple Creek 5:27
9 Hall, Blake 4 Maple Creek 5:28
10 MASAEY, JARETT 4 Gettysburg 5:31
11 DURHAM, CASEY 4 Gettysburg 5:32
12 Ruth, Dayne 4 Maple Creek 5:34
13 Johnson, Blake 4 Cedarwood 5:36
14 Slawinksi, Spencer 4 Woods 5:37
15 CERVANTES, BRANDON 4 Gettysburg 5:39
16 Cane, Sammy 4 Nelson 5:41
17 Sophocleous, Stefanos 4 Nelson 5:42
18 MALALIS, CALEB 4 Gettysburg 5:42
19 Bechtel, Brendan 4 Maple Creek 5:42
20 Spain, Ryan 4 Woods 5:51
21 Stilson, Brody 4 Cedarwood 5:52
22 Yaqoub, Khalid 4 Mickey Cox 5:54
23 Leonard, Josiah 4 Cedarwood 5:56
24 Scherf, Andrew Red Bank 6:00
25 Natividad, Nico 4 Woods 6:06
26 Johnson, Brandon 4 Woods 6:06
27 Lyons, Caden Red Bank 6:07
28 Jones, Jamin 4 Woods 6:08
29 Chow, Curtis 4 Mickey Cox 6:08
30 Aguire, Xavier Reagan Elementary 6:11
31 Lee, Ryan 4 Sierra Vista 6:12
32 Leach, Hayden 4 Maple Creek 6:14
33 MCKAY, TALLON 4 Gettysburg 6:15
34 SODERSTON, BLAKE 4 Gettysburg 6:16
35 Datsko, Jason 4 Woods 6:19
36 Bolin, Seth 4 Sierra Vista 6:20
37 Wiemiller, Dillon Reagan Elementary 6:20
38 Wilkey, Isiaah 4 Sierra Vista 6:24
39 Qualls, Billy 4 Cedarwood 6:25
40 Qualls, Trevin Reagan Elementary 6:26
41 Cameron, Landon 4 Cedarwood 6:26
42 Becerra, Matthew 4 Sierra Vista 6:27
43 Gould, Caleb 4 Cedarwood 6:28
44 CULY, DAVIS 4 Gettysburg 6:29
45 Brar, Azoad 4 Maple Creek 6:41
46 Honegger, Andrew Red Bank 6:42
47 Sever, Nate Red Bank 6:42
48 Salhi, Sammy 4 Nelson 6:48
49 Halvorson, Bradley Reagan Elementary 6:49
50 Woodard, Jonathon Reagan Elementary 6:51
51 Wamhof, Garrett Reagan Elementary 7:07
52 Emerich, Davon 4 Maple Creek 7:10
53 Kelton, Andrew 4 Cedarwood 7:22
54 Holguin, Paul Reagan Elementary 7:37
55 Burgess, Micah 4 Maple Creek 7:39
56 Seabolt, Avery 4 Mickey Cox 7:42
57 Gomez, Jonathan 4 Mickey Cox 7:42
58 Batliner, Donald Red Bank 7:59
59 Martinez, Rubehn 4 Sierra Vista 8:56
60 Cho, Joseph 4 Maple Creek 9:31
61 EXTRA #1, Sierra Vista 9:39
62 Thao, Yee 4 Nelson 9:40
Individual Race Results - Race 4 3:00 Div. Var 4th Women (0.7M)
Place Name Yr Team Time Place Name Yr Team Time
1 Smith, Shyanne 4 Sierra Vista 5:49
2 Schade, Syanna 4 Maple Creek 5:54
3 Herrera, Summer 4 Mickey Cox 5:56
4 Mueller, Tori 4 Cedarwood 5:59
5 Pumarejo, Lizette 4 Riverview 6:07
6 Jennings, Shelby 4 Mickey Cox 6:08
7 CROUCH, KELLY 4 Gettysburg 6:14
8 MURRAY, PAYTON 4 Gettysburg 6:15
9 Kincaid, Ashley 4 Cedarwood 6:17
10 Ohashi, Jordyn 4 Cedarwood 6:18
11 CURTIS, NATALIE 4 Gettysburg 6:18
12 Rodriguez, Kylie 4 Maple Creek 6:22
13 Weber, Megan 4 Woods 6:24
14 Nakatani, Yura 4 Mickey Cox 6:27
15 Vincent-Walker, Alexis Red Bank 6:35
16 Haywood, Natorria 4 Nelson 6:36
17 Lewis, McKenna Red Bank 6:37
18 Holtermann, Lauren 4 Maple Creek 6:38
19 Drake, Delaney 4 Clovis Elementary 6:40
20 Watson, Gabby 6 Cedarwood 6:44
21 Sprenger, Avery 4 Woods 6:47
22 Mize, Lauren Red Bank 6:48
23 Sink, Kiara 4 Woods 6:51
24 Brock, Kenall 4 Clovis Elementary 6:55
25 Reeves, Juliana Red Bank 7:02
26 EXTRA #2, Cedarwood 7:04
27 Prieto, Andrew 4 Cedarwood 7:06
28 Dehaeseleer, Victoria 4 Mickey Cox 7:08
29 THAO, PAKU 4 Gettysburg 7:08
30 Gilmore, Emily 4 Clovis Elementary 7:09
31 Meza, Geneva 4 Sierra Vista 7:10
32 Nowell, Makaila 4 Woods 7:11
33 Yang, Pa Lee 4 Sierra Vista 7:11
34 Yang2, Delandra 4 Sierra Vista 7:11
35 Blackburn, Faith 4 Maple Creek 7:13
36 Jackson, Dakota 4 Cedarwood 7:16
37 Rodriguez, Olivia Red Bank 7:17
38 EXTRA #2, Riverview 7:23
39 Shokry, Mia 4 Maple Creek 7:28
40 Sauceda, Cheyene 4 Maple Creek 7:29
41 Nothaus, Ashley 4 Woods 7:30
42 Fittro, Jennifer 5 Cedarwood 7:39
43 Her, Chong 4 Nelson 7:47
44 Papenhausen, Ashley 4 Maple Creek 7:52
45 HER, KALEA 4 Gettysburg 8:13
46 Lugo, Vanessa 4 Sierra Vista 8:15
47 Fish, Alexis Red Bank 8:26
48 Sandoval, Vanessa 4 Clovis Elementary 8:29
49 CRUZ, MADELINE 4 Gettysburg 8:30
50 Petersen, Samantha 4 Clovis Elementary 8:31
51 MATSUNAGA, LIANE 4 Gettysburg 8:33
52 Bertao, Bailey 4 Woods 8:40
53 Sanders, Kayla 4 Woods 8:41
54 Villareal, Lesly 4 Mickey Cox 8:41
55 Valentine, Amanda 4 Nelson 9:03
56 Wyneken, Rylie 4 Clovis Elementary 9:15
57 Taylor, Alyssa 4 Clovis Elementary 9:58
Individual Race Results - Race 5 3:15 Div. Var 5th Men (1M)
Place Name Yr Team Time Place Name Yr Team Time
1 Hill, Beau 5 Clovis Elementary 6:12
2 Mesfin, Ezana 5 Mickey Cox 6:31
3 Martinez, Alex 5 Mickey Cox 6:42
4 Martinez, Anthony 5 Mickey Cox 6:48
5 Spofan, Parker 5 Maple Creek 6:53
6 Setyono, Ian 4 Cedarwood 6:56
7 Garcia, Jonathan 5 Sierra Vista 7:00
8 Pappace, Michael 5 Maple Creek 7:05
9 Late Entry, 2 Miramonte 7:12
10 Hayashi, Koby 5 Nelson 7:15
11 EXTRA #2, Avenal 7:26
12 Patel, Ajay Red Bank 7:27
13 Flores, Izaiah 5 Mickey Cox 7:28
14 Late Entry, 21 Jefferson Clovis 7:29
15 Ramer2, Tevan 5 Cedarwood 7:35
16 Smith, Wesley 5 Nelson 7:39
17 MORALES, BRYANT 5 Gettysburg 7:42
18 Geiger, Jordan Red Bank 7:45
19 jimenez, nathaniel 5 kettleman city elementary 7:47
20 EVANS, CALEB 5 Gettysburg 7:49
21 Gonzales, Jeremy 4 Nelson 7:50
22 Aguila, Desi Reagan Elementary 7:53
23 Martinez, Matthew 5 Mickey Cox 7:54
24 Lingar, Jessie Red Bank 7:54
25 Mooneyham, Alec Red Bank 7:54
26 Liang, Vincent 5 Woods 7:56
27 Hernandez, Josh 5 Woods 7:58
28 Xiong, Xeng 5t TK 8:19
29 Braer, Mataab 5 Maple Creek 8:21
30 Lathus, Ryan 5 Woods 8:22
31 BARNER, BRODY 5 Gettysburg 8:22
32 Iknoian, Mark 5 Cedarwood 8:23
33 Porter, Ben Red Bank 8:24
34 Escalon, Sebastian 5 Nelson 8:30
35 Munoz, Aaron 5 Maple Creek 8:32
36 VETTUKLLEL, TOJO 5 Gettysburg 8:32
37 Wang, Howard 5 Woods 8:34
38 Avila, Julianna Reagan Elementary 8:37
39 Baker, Jordan 5 Maple Creek 8:37
40 Darnall, Luke 5 Sierra Vista 8:41
41 Volochy, Eddie 5 Woods 8:42
42 Diaz, Elijah 5 Clovis Elementary 8:44
43 Zaghmouri, Mustafa 5 Maple Creek 8:47
44 Zagf, Mohammed 5 Maple Creek 8:48
45 Gomez, Leonardo 5 Mickey Cox 8:57
46 Carlisle, Lance Red Bank 9:10
47 Morton, Kyle 5 Cedarwood 9:15
48 Santana, Rios Maple Creek 9:22
49 Momen, Armin 5 Woods 9:33
50 Rowe, Anthony Red Bank 9:36
51 Torres, Andrew 5 Woods 9:39
52 ayala, miguel 5 kettleman city elementary 9:44
53 Mouanoutoua, Joseph Red Bank 9:51
54 Lee, Teng 5t TK 9:53
55 Papenhausen, Tyler 5 Maple Creek 10:01
56 Bhatia, Sahib 5 Maple Creek 10:06
57 Gill, Anutaj 5 Maple Creek 10:14
58 Martin, Michael 5 Cedarwood 10:20
59 Naughton, Max 5 Cedarwood 10:31
60 Andrade, Kameron 5 Cedarwood 10:38
61 EXTRA #1, Miramonte 10:40
62 Singh, Jessie Red Bank 10:41
63 Wilson, Austin 5 Cedarwood 11:07
64 Wheless, William 5 Cedarwood 11:30
65 Ronat, Ron 5 Cedarwood 11:36
66 Late Entry, 16 Jefferson Clovis 11:53
67 Late Entry, 20 Jefferson Clovis 11:58
68 DHALIWAL, GURSIMRAN 5 Gettysburg 11:58
69 Trevino, Andrew 5 Mickey Cox 12:15
70 Ramirez, Chester 6 Clovis Elementary 12:49
71 SIMPSON, ANDREW 5 Gettysburg 12:51
72 Duan, Joe 5 Maple Creek 14:31
73 Davis, AJ 5 Maple Creek 15:37
74 Marks-Noble, Tommy 5 Maple Creek 15:58
Individual Race Results - Race 6 3:30 Div. Var 5th Women (1M)
Place Name Yr Team Time Place Name Yr Team Time
1 Garcia, Brianna 5 Mickey Cox 6:54
2 Walkingstick, Kamryn 5 Clovis Elementary 6:59
3 Berry, Rachel Red Bank 7:03
4 LEAKE, KERI 5 Gettysburg 7:04
5 Parker, Elizabeth 5 Maple Creek 7:10
6 EXTRA #1, Freedom 7:13
7 Nelson, CeCe 5 Woods 7:20
8 Perez, Karina 5 Mickey Cox 7:21
9 Onneflod, Krista Red Bank 7:33
10 Lemke, Samantha 5 Mickey Cox 7:35
11 Ehresman, Kaitlyn 5 Woods 7:35
12 Serna, Genevieve 5 Cedarwood 7:43
13 Castillo, Mia Reagan Elementary 7:44
14 Cavanaugh, Erika 5 Maple Creek 7:45
15 Burriel, Deja 6 Clovis Elementary 7:46
16 Ramos, Ariel Red Bank 7:49
17 Ruiz, Sabrina 5 Maple Creek 7:52
18 Late Entry, 6 Miramonte 8:06
19 Late Entry, 22 Jefferson Clovis 8:09
20 Xiong, Mai Yia 5t TK 8:09
21 Cho, Joseph Maple Creek 8:14
22 Quinonez, Madison Brro Reagan Elementary 8:15
23 Gonzalez, Alyssa Red Bank 8:15
24 Martinez, Julianna Reagan Elementary 8:19
25 Ekezyan, Armen 4 Maple Creek 8:27
26 Renberg, Lauren 5 Maple Creek 8:33
27 Late Entry, 23 Jefferson Clovis 8:34
28 EXTRA #1, Reagan Elementary 8:34
29 Prajapati, Vinisha 5 Woods 8:36
30 Late Entry, 9 Miramonte 8:39
31 Late Entry, 7 Miramonte 8:44
32 Sharp, Matthew 5t TK 8:50
33 Grieco, Adrianna 5 Mickey Cox 8:51
34 Urbano, Skylar 5 Cedarwood 8:56
35 Ricks, Hadiya Maple Creek 9:00
36 Burriel, Myra 6 Clovis Elementary 9:01
37 Althoff, Shelby 5 Cedarwood 9:01
38 Fittro, Jennifer 5 Cedarwood 9:07
39 Copeland, Kristina 5t TK 9:10
40 Walker, Alexia 5 Mickey Cox 9:11
41 Elisarraras, Richard 4 Maple Creek 9:12
42 Deaton, Kendall 5 Woods 9:14
43 Vigilia, Brenna 5 Mickey Cox 9:22
44 Late Entry, 15 Miramonte 9:29
45 Perez, Madelyn 5t TK 9:34
46 Yang, Eliza 5 Cedarwood 9:51
47 Lee, Kasilena 5 Clovis Elementary 9:57
48 Randall, Haleigh 5 Maple Creek 10:02
49 Santos, Tabitha 5 Cedarwood 10:12
50 Douglas, Bailey 5 Clovis Elementary 10:13
51 Kaiser, Maryssa 5 Cedarwood 10:14
52 Reyna, Allie 5 Maple Creek 10:34
53 Derhairbedian, Savanna Maple Creek 10:46
54 Yip, Angela 5 Woods 11:20
55 Hematillak, Naomi 5 Mickey Cox 11:47
56 Pavelski, Cora 5 Mickey Cox 12:01
57 Mapanao, Alexis Red Bank 12:13
58 Late Entry, 8 Miramonte 12:16
59 Late Entry, 24 Jefferson Clovis 12:24
60 Bhandal, Anuroop 5 Maple Creek 12:26
61 Dimery, Raeja Maple Creek 13:07
62 Craven, Lauryn Red Bank 13:08
63 Berlin, Katie Red Bank 13:21
64 Khurshid, Farah Maple Creek 13:22
65 Kathryn, McKenzie 5 Nelson 13:34
66 Stephanie, Gonzales 5 Nelson 13:45
67 Clark, Regina 5 Sierra Vista
Individual Race Results - Race 7 3:45 Div. Var 6th Men (1M)
Place Name Yr Team Time Place Name Yr Team Time
1 Jones, Kobie 6 Mickey Cox 5:59
2 Lamb, Matt 6 Mickey Cox 6:03
3 Lopez-2, Juan 6 Avenal 6:23
4 Noah, Chavez 6 Woods 6:32
5 Vega, Benny 6 Avenal 6:48
6 Yang, Chee Nou 6t TK 6:50
7 EXTRA #1, Avenal 6:55
8 Gray, Logan Red Bank 6:56
9 Sandoval, Raul 6 Avenal 6:59
10 Stevens, Conner 6 Cedarwood 7:03
11 Vang, Matthew 5t TK 7:04
12 Sanches, Ramiro 6 Avenal 7:10
13 Bustamante, Joshua 6 Sierra Vista 7:11
14 Williams, Carson 6 Maple Creek 7:11
15 Chris, Koler 6 Woods 7:13
16 Lopez, Martin 6 Avenal 7:14
17 Czeshinski, Wyatt 6 Cedarwood 7:15
18 TENYENHIUS, ANTHONY 6 Gettysburg 7:17
19 Soloniuk, Alex 6 Maple Creek 7:21
20 Barrera, Nehemias 6 Avenal 7:25
21 Parham, Mitchell 6t TK 7:28
22 Bardon1, Austin 6 Cedarwood 7:37
23 Patel, Deep 6 Avenal 7:43
24 Mann, Alex 6 Maple Creek 7:45
25 Melchor, Anthony 7 Avenal 7:54
26 Oliveira, Zack Red Bank 7:55
27 Her, Seng 6 Nelson 7:56
28 Duncan, Jarod 6 Cedarwood 7:56
29 Wilcox, Micah 6 Cedarwood 7:56
30 Bardon2, Josh 6 Cedarwood 8:02
31 Brandsen, Cameron 6t TK 8:02
32 Khan, Imran 6 Cedarwood 8:03
33 Ortiz, Tyler Red Bank 8:05
34 Nihigian, Simon 6 Nelson 8:05
35 Jimenaz, Stephen 6 Maple Creek 8:12
36 Huape, Brian 6 Avenal 8:12
37 Memley, Mark 6 Sierra Vista 8:12
38 Austin, Nessling 6 Woods 8:17
39 Morgan, Noah 6 Maple Creek 8:20
40 Struffert, Tyler Red Bank 8:25
41 Vaughn, Christian 6 Maple Creek 8:34
42 Tyler, Fagan 6 Woods 8:43
43 Alexander, Miles 6 Maple Creek 8:45
44 Gleason, Blake 6 Cedarwood 8:59
45 Huang, Derek 6 Cedarwood 9:05
46 Vang, George 6 Nelson 9:19
47 Cuerra, Ezequiel 6 Avenal 9:27
48 Fernandez, Alfredo 6 Avenal 9:29
49 Hopper, Micah 6 Sierra Vista 9:29
50 Ybarra, Andrew 6 Cedarwood 9:46
51 Valentine, Nathanel 6 Nelson 9:53
52 Rodriguez, Michael Red Bank 10:09
53 Mak, Tommy 5 TK 10:29
54 Late Entry, 29 Jefferson Clovis 10:31
55 NEVILLS, AJ 6 Gettysburg 10:40
56 Ramer, Arin 6 Cedarwood 10:50
57 Michael, Leonard 6 Woods 11:16
58 DeWitt, Nathan 6 Cedarwood 11:24
59 Moua, Alex 6 Cedarwood 11:37
60 Magness, Collin 6 Woods 11:46
61 MERCER, CLAYTON 6 Gettysburg 11:47
62 DONNELLY, CONNER 6 Gettysburg 11:48
63 Late Entry, 28 Jefferson Clovis 11:50
64 Yip, Alex 6 Woods 11:52
Individual Race Results - Race 8 4:00 Div. Var 6th Women (1M)
Place Name Yr Team Time Place Name Yr Team Time
1 Late Entry, 5 Miramonte 6:30
2 SODERSTEN, MIKAYLA 6 Gettysburg 6:35
3 Padda, Harjot 6 Maple Creek 6:54
4 Zegarelli, Olivia 6 Cedarwood 6:57
5 Brandt, Kyrstan 6 Riverview 6:58
6 Mora, Dalia 6 Maple Creek 7:00
7 Late Entry, 1 Miramonte 7:06
8 Thiessen, Rebecca 4 Cedarwood 7:07
9 Carey, Katie 6 Clovis Elementary 7:12
10 CROUCH, CASSIDY 6 Gettysburg 7:18
11 DURHAM, HOLLY 6 Gettysburg 7:25
12 Late Entry, 3 Miramonte 7:25
13 Hill, Kayla 6 Cedarwood 7:28
14 Late Entry, 2 Miramonte 7:30
15 Velarde, Catrina 6 Cedarwood 7:36
16 Strohmaieer, Sierra 4 Cedarwood 7:37
17 Late Entry, 27 Jefferson Clovis 7:46
18 Salas, Alexis 6 Riverview 7:48
