| Race 1- Frosh Soph Girls 7:15 | Race 2- FS Boys (Lg) 7:45 | Race 3- FS boys (Sm) 8:10 | Race 4- Lg VG 8:35 | Race 5 -Lg VB (9:05) | ||||
| Academia Avance | (2100 - 2599) | (2100 - 2599) | ||||||
| Acalanes | Arcadia (Boys) | Academia Avance | Amador Valley | Amador Valley | ||||
| Arcadia (Girls) | Ayala | Acalanes | Arroyo | Arroyo | ||||
| Arroyo | Beckman | Atascadero | Arroyo Grande | Arroyo Grande | ||||
| Atascadero | Buchanan | Avenal | Ayala | Ayala | ||||
| Ayala | Bullard | Buhach | Beckman | Beckman | ||||
| Beckman | Burbank | Cabrillo | Beverly Hills | Beverly Hills | ||||
| Buchanan | California | Clovis North | Carson (Nevada) | Carson (Nevada) | ||||
| Buhach | Clovis East | Colfax | Clairemont | Clovis | ||||
| Bullard | Clovis High | De La Salle | Clovis High | Edison(HB) | ||||
| Burbank | Clovis West | Del Campo (Boys) | Evergreen Valley | Evergreen Valley | ||||
| Carondelet | Crescenta Valley | Fairfield | Granda | Galt | ||||
| Clovis East | Dana Hills | Firebaugh | La Mirada | Granda | ||||
| Clovis High | El Toro | Flintridge Prep | La Serena | Jesuit | ||||
| Clovis North | Esperanza (boys) | Fresno Chrisitian | Madera South | La Serena | ||||
| Clovis West | Evergreen Valley | Ghar | Mater Dei | Madera South | ||||
| Colfax | Glendora | LA Baptist | Nevada Union | Mater Dei | ||||
| Crescenta Valley | Jesuit | McFarland | Newport Harbor | Nevada Union | ||||
| Del Campo (Girls) | Madera South | Oak Park | North Torrance | Newport Harbor | ||||
| El Rancho | Mater Dei | Parlier | Oakmont | North Torrance | ||||
| Firebaugh | Nevada Union | San Juan Hills | Patrick Henry | Oak Ridge | ||||
| LA Baptist | Newport Harbor | Servite | Salinas | Oakmont | ||||
| Long Beach Poly | Oak Ridge | St. John Bosco | San Marin | Patrick Henry | ||||
| Mater Dei | Oakmont | St. Mary's(Berkeley) | San Ramon Valley | Peninsula | ||||
| McFarland | Peninsula | Valley Christian(Cerritos) | Santa Barbara | Righetti | ||||
| Oak Park | Royal | Whittier Christian | Saugus | Salinas | ||||
| Oak Ridge | San Marin | Willow Glen | Sheldon | San Marin | ||||
| Oakmont | San Ramon Valley | Thousand Oaks | San Ramon Valley | |||||
| Patrick Henry | Saugus | Tulare Western | Santa Barbara | |||||
| San Juan Hills | Tulare Western | Whittier | Saugus | |||||
| San Marin | Ventura (boys) | Righetti | Sheldon | |||||
| Saugus | Foothill(BAK) | Glendora | Thousand Oaks | |||||
| Tulare Western | San Benito | Foothill(BAK) | Tulare Western | |||||
| Valley Christian(Cerritos) | San Ramon Valley | Whittier | ||||||
| Valley Christian(SJ) | Foothill (BAK) | |||||||
|
Cabrillo Royal Tesoro San Ramon Valley St. Mary's Marlborough |
||||||||
| Race 6- Champ VG (9:30) | Race 7- Champ VB (10:00) | Race 8- Med VG (10:25) | Race 9- Med VB (10:55) | |||||
| Apple Valley (Girls) | Arcadia (Boys) | (1400 - 2099) | (1499 - 2099) | |||||
| Ayala | Ayala | Alameda | Alameda | |||||